| Management number | 219110885 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219110885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Peacock Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | beautyin |
| Neck Style | Boat Neck, High Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | High Neck |
| Unit Count | 1 Set |
| Fabric Type | Solid: 82% nylon, 18% spandex; Print: 82% polyester, 18% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Solid: 82% nylon, 18% spandex; Print: 82% polyester, 18% spandex |
| Item Type Name | Bikini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form