| Management number | 221908999 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 221908999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004187943 |
|---|---|
| Color | Chrome |
| Shape | Round |
| Brand Name | StoneStream |
| Efficiency | 2.0 GPM |
| Style Name | Chrome |
| Item Weight | 0.42 Kilograms |
| Finish Types | Chrome |
| Manufacturer | StoneStream |
| Model Number | StoneStream Hard Water Shower Filter |
| Setting Type | Full Body |
| Material Type | ABS Plastic |
| Item Type Name | Shower Filter |
| Number of Jets | 1 |
| Installation Type | Screw-In |
| Number of settings | 15 |
| Item Dimensions L x W | 1.97"L x 1.97"W |
| Manufacturer Part Number | 59328 |
| Global Trade Identification Number | 00860004187943 |
| Other Special Features of the Product | Water Softner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form