| Management number | 222019873 | Release Date | 2026/05/04 | List Price | US$196.00 | Model Number | 222019873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
fat tire ebike adult electric bicycle commuter ebike all terrain electric bike outdoor riding bike 60 miles ebike nfc unlock display bike high power ebike off road motorcycle fast electric bike long range ebike adult trail riding outdoor vehicle farm transport hydraulic brake ebike



| Size | Standard |
|---|---|
| Color | 1500W-48V 15Ah-Black |
| Bike Type | Electric Bike |
| Brand Name | TakeMov |
| Model Name | G35 |
| Style Name | Urban |
| Unit Count | 1.0 Count |
| Wheel Size | 4 Inches |
| Brake Style | Disc |
| Manufacturer | Huizhou Jincheng Technology Co., Ltd. |
| Model Number | G35 |
| Power Source | Electric |
| Wheel Material | High Carbon Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Dual Suspension |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, Charger, Tool Kit(Air Pump, Cycling Glasses set, Top Tube Bag, Phone Mount, Lock) |
| Electric Assist Type | pedal assist |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form