| Management number | 222178809 | Release Date | 2026/05/04 | List Price | US$196.00 | Model Number | 222178809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 350 Cubic Centimeters |
| Brand Name | Treeligo |
| Efficiency | 14 SEER |
| Model Name | EAC002.18.12.HC |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 56 Pounds |
| Manufacturer | Treeligo |
| Model Number | EAC002.18.12.HC |
| Cooling Power | 8800 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Roof |
| Additional Features | Fast Cooling |
| Included Components | conditioner |
| Warranty Description | 1 years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours |
| Item Dimensions D x W x H | 34"D x 32"W x 15"H |
| Window Opening Maximum Width | 12.6 Inches |
| Window Opening Minimum Width | 10.24 Inches |
| Window Opening Maximum Height | 19 Inches |
| Window Opening Minimum Height | 5.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form