| Management number | 228972166 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228972166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZMultimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: supportPackage:1 x Smartphone,1 x Charger Adapter,1 x User Manual,1 x phone case,1 x Protection film
| ASIN | B0D7MWJ4MR |
|---|---|
| Brand | Generic |
| Color | Black |
| Frame Rate | 30 fps+ |
| Model Year | 2018 |
| Resolution | 480 x 1040 |
| Form Factor | Smartphone |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | Generic |
| BuiltIn Media | Adapter |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 19 Hours |
| Battery Capacity | 2350 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 750 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1014 x 480 |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form