| Management number | 229195437 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229195437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BWYC6LD6 |
|---|---|
| Color | Warm White |
| Shape | Reflector(R) |
| Voltage | 12 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | ALEXPEX |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Model Name | Dimmable MR16 LED Bulbs |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | 3000K Warm White |
| Manufacturer | ALEXPEX |
| Model Number | SD5305020 |
| Power Source | AC/DC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | CE, RoHS |
| Additional Features | MR16 LED Bulbs |
| Included Components | 10 x Dimmable MR16 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.97"W x 1.85"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Track Lighting |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form