| Management number | 229350722 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 229350722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132639968 |
|---|---|
| ASIN | B0D1YFB1RJ |
| Brand | ZEBA |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Armored Gray |
| Sport Type | Climbing |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Fine Leather & Fabric Upper |
| Insole Material | Leather, Fabric |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Stitching Style | Back stitch, Whip stitch |
| Cushioning Level | Maximum |
| Special Features | Built sturdy for outdoor activities and hiking, Built with Hands-Free technology, Designed for outdoor use with excellent grip, Provides comfort for all day wearability, Technical, Functional & Reliable. |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00810132639968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form