| Management number | 229453565 | Release Date | 2026/05/31 | List Price | US$7.48 | Model Number | 229453565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07B9VNH8Y |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Party |
| Arch Type | motion-control |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | WTW |
| Model Name | Gizeh |
| Strap Type | Slingback |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Style Number | CHN-41-8-US |
| Sole Material | Cork |
| Item Type Name | slide sandal |
| Insole Material | Leather |
| Material Fabric | EVA, Leather, Rubber, Suede, Synthetic |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fit to size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | CHN-41-8-US |
| Recommended Uses For Product | Casual, outdoor, and recreational use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form