| Management number | 229735530 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 229735530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno7 5G is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The Oppo Reno7 5G packs 256GB of internal storage that can be expanded into microSDXC.The Oppo Reno7 5G runs Android 11 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FD-LTE 700(B28) / 700(B12) / 700(B17) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) and/or : TD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NSA/SA N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N41 / N77 / N78SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FD-LTE 700(B28) / 700(B12) / 700(B17) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) and/or : TD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NSA/SA N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N41 / N77 / N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B09VCCRQQC |
|---|---|
| Brand | OPPO |
| Color | Startrails Blue |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 880 Grams |
| Screen Size | 6.43 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | Reno |
| Refresh Rate | 90 |
| Battery Power | 4500 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 12 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Mediatek Dimensity 900 |
| Material Features | sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera, Dual SIM, Expandable Memory, Fast Charging Support, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12.45 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | general daily use, outdoor activities, casual photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form