| Management number | 229820152 | Release Date | 2026/05/31 | List Price | US$1.84 | Model Number | 229820152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 10 watt Halogen JC with a G4 base. - Compact and dimmable - Use for desk lamps and more - 2 pin - Clear - 12 Volt - 2000 Hours life. We have carefully selected our products that are quality standard of great value. From the Manufacturer 10 Watt - Halogen - Compact and dimmable - Use for desk lamps and more - 2 pin - Clear - 12 Volt - 2000 Hours life
| UPC | 017801012217 |
|---|---|
| ASIN | B000I1BZL4 |
| Color | 3000k |
| Shape | JC |
| Voltage | 12 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | G4 |
| Brand Name | Feit Electric |
| Light Type | Halogen |
| Model Name | 10-Watt 12-Volt T3 with G4 Bi-Pin Base |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Light Color | 3000K Bright White |
| Manufacturer | Feit Electric |
| Model Number | BPQ10T3/RP |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Feit - BPQ10T3/RP #2 |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 10 Watts |
| Additional Features | Dimmable |
| Included Components | Feit - BPQ10T3/RP #2 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BPQ10T3/RP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00017801012217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form