| Management number | 230498596 | Release Date | 2026/06/18 | List Price | US$206.06 | Model Number | 230498596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision T32h-30 32" Class WQHD LED Monitor - 16:9 - 31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 60 Hz Refresh Rate - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
| Screen size | 32 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Features | Anti-Glare |
| Brightness | 350 Nit |
| Contrast ratio | 1,000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | DisplayPort, USB |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Raven Black |
| Power type | Corded Electric |
| Accessories | USB-C Cable, USB Hub |
| Model | 63D3GAR1US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output quantity | 10 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 37.00 x 21.00 x 6.00 in |
| Assembled product weight | 21.91 lb |
| Height (with stand) | 17.50" |
| Height (without stand) | 16.6" |
| Depth (with stand) | 9.25" |
| Depth (without stand) | 2.3" |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form