| Management number | 231664087 | Release Date | 2026/06/18 | List Price | US$15.96 | Model Number | 231664087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FBS2BVT2 |
|---|---|
| Size | 2 Pack |
| Color | Tulip Light Amber |
| Shape | Wall |
| Theme | Fantasy |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Living Room, Bathroom, Bedroom, Entryway, Hallway, Porch, Dining Room |
| Brand Name | Phaosio |
| Brightness | 900 Lumen |
| Efficiency | 15 lumens per watt |
| Model Name | POSI39H |
| Style Name | Modern Farmhouse Industrial |
| Unit Count | 2.0 Count |
| Light Color | Warm Amber |
| Shade Color | Tulip Amber |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Wall Sconce |
| Light Source | LED |
| Manufacturer | Phaosio |
| Model Number | POSI39H |
| Power Source | Hardwired |
| Material Type | Brass, Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 27006300 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Wall Sconces Fixtures, Mounting Hardware, Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Connectivity Protocol | Matter |
| Embellishment Feature | Vintage |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | POSI39H |
| Item Dimensions L x W x H | 9.8"L x 4.7"W x 9.4"H |
| Specific Uses For Product | Living Room, Bathroom, Bedroom, Entryway, Hallway, Porch, Dining Room |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Anti-Rust, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form