| Management number | 231819081 | Release Date | 2026/06/18 | List Price | US$5.20 | Model Number | 231819081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CQNXB2S4 |
|---|---|
| Size | 12in |
| Color | Black-mini |
| Theme | Sports |
| Pattern | Clear |
| Fit Type | one-size-fits-most |
| Brand Name | Slumou |
| Item Shape | rectangular prism |
| Model Name | Hn013-black |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 10.5 Ounces |
| School Type | High School |
| Manufacturer | Slumou |
| Style Number | HN013 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Enhanced Strap |
| Item Type Name | clear backpack stadium approved |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 10.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | stadium |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | 4 pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Clear |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5"D x 9.8"W x 11.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 11.5 Inches |
| Compatible Device Size Maximum | 11.5 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form