| Management number | 234022018 | Release Date | 2026/06/27 | List Price | US$5.69 | Model Number | 234022018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09FSLFP5Y |
|---|---|
| Brand | Ubearkk |
| Color | Black |
| Wattage | 45 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 4.99 g |
| Manufacturer | Shenzhen Xihuida Electronics Co., Ltd |
| Model Number | XHD-4522 |
| Power Source | Corded Electric |
| BuiltIn Media | charging cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 1 Amps |
| Output Voltage | 20 Volts |
| Mfr Part Number | EP-TA861 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Samsung Galaxy S25/S25 Ultra/S25+/S24 Ultra/S24/S24+/S23/S23 Ultra/S23+/S22/ S22 Ultra/ S22+/ S21/ S21 Plus/ S21 Ultra/ S21 FE, Samsung Galaxy S20 / S20+ 5G / S20 Ultra 5G/ S20 FE, Samsung galaxy Note 20/ Note 20 Ultra 5G, Samsung galaxy note 10/ note 10 +, Samsung Galaxy S10/ S10 5G/ S10+/ S10e, Samsung Galaxy S9/S8/ S8 plus/ S9 Plus,Samsung galaxy Fold 3/4/5 5G, Samsung galaxy Flip 3/4/5 5G, Smartphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, PPS Charger |
| Compatible Phone Models | for Samsung Galaxy S26/S26 Ultra/S26+/S25/S25 Ultra/S25+/S24 Ultra/S24/S24+/S23/S23 Ultra/S23+/S22/ S22 Ultra/ S22+/ S21/ S21 Plus/ S21 Ultra/ S21 FE, Samsung Galaxy S20 / S20+ 5G / S20 Ultra 5G/ S20 FE, Samsung galaxy Note 20/ Note 20 Ultra 5G, Samsung galaxy note 10/ note 10 +, Samsung Galaxy S10/ S10 5G/ S10+/ S10e, Samsung Galaxy S9/S8/ S8 plus/ S9 Plus,Samsung galaxy Fold 3/4/5 5G, Samsung galaxy Flip 3/4/5 5G, Smartphones, Tablets |
| Connectivity Technology | PD3.0, USB |
| Main Power Connector Type | 2 Pin |
| Compatible Cellular Phone Models | Samsung Galaxy S25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form