| Management number | 237705147 | Release Date | 2026/07/10 | List Price | US$8.52 | Model Number | 237705147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
He’s already plotting how he’ll somehow fill these with sand…Luckily, the lightweight Soft Motion Sonny Sneaker by Stride Rite is built to hold-up to all his sunny day endeavors. A tough high-traction sole helps him find his footing in any scenario, while the comfy memory foam footbed offers all-day wearability.
| UPC | 194654295209 |
|---|---|
| ASIN | B08F2Y7Q87 |
| Brand | Stride Rite |
| Color | Brown |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Soft Motion Sonny |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Sm Sonny (Infant/Toddler) |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | BB015002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB015002 |
| Specific Uses For Product | Babies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form