| Management number | 237842012 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237842012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199025058667 |
|---|---|
| ASIN | B0DTNYZ8C8 |
| Brand | Skechers |
| Color | Blk ( Black ) |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | arch_support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sterling - Ramone Low Profile Bungee Lace Slip Ins |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sterling - Ramone Low Profile Bungee Lace Slip Ins |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 211196WW |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bungee |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 211196WW |
| Specific Uses For Product | Sports, Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form