| Management number | 238225317 | Release Date | 2026/07/11 | List Price | US$10.74 | Model Number | 238225317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Used as an antioxidant multivitamin. A great source of Vitamins C, E and Beta Carotene. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary SupplementAntioxidant+* MultivitaminVitamins C, E and Beta Carotene*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.Ingredients: Ascorbic Acid (Vitamin C), Vitamin E Succinate, Microcrystalline Cellulose, Calcium Carbonate, Color Added, Pyridoxine Hydrochloride, Acrylic Resin, Croscarmellose Sodium, Vitamin A Acetate (Vitamin A), Magnesium Silicate, Zinc Oxide, Magnesium Stearate, Niacinamide, Ethyl Cellulose, Silicon Dioxide, D Calcium Pantothenate (Vitamin B5), Polyethylene Glycol, Food Glaze, Beta Carotene (Vitamin A), Ethyl Vanillin, Riboflavin (Vitamin B2), Folic Acid (Folate) Vitamin B12, Thiamine Monohydrate (Vitamin B1), Cholecalciferol (Vitamin D3), Cyanocobalamin (Vitamin B12)| Brand | Oncovite |
|---|---|
| Size | 1 |
| Age group | Adult |
| Gender | Unisex |
| Enteral medication form | Tablets |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamin Supplements |
| Primary ingredient | Vitamin C, Microcrystalline Cellulose, d-alpha tocopheryl succinate, Calcium Carbonate, Color Added, Pyridoxine Hydrochloride, Amino Methacrylate Copolymer, Croscarmellose Sodium, Magnesium Silicate, Zinc Oxide, Magnesium Stearate, Niacinamide, Vitamin A Acetate, Ethylcellulose, Calcium Pantothenate, Silicon Dioxide, Polyethylene Glycol, Pharmaceutical Glaze, Vitamin A, Ethyl Vanillin, Folic Acid, Vitamin B2, Thiamine Mononitrate, Vitamin B12, Vitamin D3 |
| Serv per cont | 100 |
| Pack quantity | 1 |
| Health concern | General Health & Wellness |
| Nutrient name | Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Nutrient percentage daily value | 1250%(Vitamin B6) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form