| Management number | 238432016 | Release Date | 2026/07/11 | List Price | US$10.00 | Model Number | 238432016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maja Bath & Shower Gel smoothes your skin, leaving it delicately scented. Its exclusive new formula enriched with Glycerin helps to maintain the optimum level of moisture on your skin, leaving it supple and smooth. Its delicate foam leaves a gentle feeling of freshness.
| Brand | Maja |
|---|---|
| Body wash & shower gel type | Bath & Shower Gel |
| Scent | Delicate Aroma |
| Skin type | All |
| Skin care concern | Dryness |
| Form | Gel |
| Features | Daily Use |
| Size | 13.5 fl oz |
| Skin care key benefits | Moisturizing, Smoothing, Softening |
| Rec. use | Shower, Smoother Skin |
| Scent family | Floral |
| Active ingredients | Glycerin |
| Ingredient properties | Hypoallergenic |
| Gender | Unisex |
| Age group | Adult |
| Is travel size | N |
| Count | 2 |
| Items included | Bath & Shower Gel |
| Retail packaging | Set |
| Product net content uom | Fluid Ounce |
| Active ingredient name | Glycerin |
| Primary ingredient | Delicate Aroma |
| Inactive ingredients | Aqua, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Sodium Chloride, Parfum, Polyquaternium-7, Tetrasodium EDTA, DMDM Hydantoin, Methylchloroisothiazolinone, Methylisothiazolinone, CI 19140, CI 16255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form