| Management number | 238672016 | Release Date | 2026/07/11 | List Price | US$7.23 | Model Number | 238672016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELICIOUS INGREDIENTS: Classic melt-in-your-mouth butter pecan cookies crafted with creamery butter, crunchy pecans, and cage-free eggsBAKED WITH CARE: Pepperidge Farm bakers take the
| Cookie type | Nut Cookies |
|---|---|
| Texture | Crunchy |
| Net content statement | 5.9 OZ (168g) |
| Product line | Farmhouse Thin & Crispy |
| Shelf life | 182 days |
| Assembled product weight | 5.9 oz |
| Flavor | Butter Pecan |
| Brand | Pepperidge Farm |
| Ingredient list image | https://images.salsify.com/image/upload/s--OndXEAFt--/w_2400,h_2400,dn_300,c_fit/jb7vdpdhrwzvmsjfnoto.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--HYcKqSZ6--/w_2400,h_2400,dn_300,c_fit/mucv5rykuyh5xuwzuyul.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form