| Management number | 238942002 | Release Date | 2026/07/14 | List Price | US$4.44 | Model Number | 238942002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795780010300 |
|---|---|
| ASIN | B00KRG426U |
| Size | Large |
| Color | Blue |
| Style | 1003 Fit Over |
| Fit Type | Relaxed |
| Industry | General Maintenance, Healthcare |
| Material | Polycarbonate |
| Brand Name | Calabria |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue Mirror |
| Model Name | 1003 |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | 1003-BM |
| Closure Type | Fold |
| Eyewear Type | Fitover |
| Lens Coating | UV Protection Coating |
| Manufacturer | Calabria |
| Style Number | 1003 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Fitover Safety Glasses |
| Item Dimensions | 6.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Environment Type | Indoor |
| Special Features | Tinted |
| Polarization Type | Polarized |
| Is Metal Detectable | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Car |
| Eyewear Temple Adjustability | False |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form