| Management number | 238957166 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238957166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722950414989 |
|---|---|
| ASIN | B0CQN5VPV1 |
| Color | Greek to Me |
| Pattern | Animal Print |
| Brand Name | KEDZIE |
| Model Name | Wallet |
| Style Name | Wallet |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 0.07 Kilograms |
| Closure Type | Zipper |
| Leather Type | Faux Leather |
| Manufacturer | Kedzie |
| Model Number | KDZEW |
| Material Type | Polyurethane |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Zip Pocket |
| Additional Features | Lightweight |
| Included Components | Security Strap with Snap Closure, Zippered Cash Pocket |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | KDZEW |
| Item Dimensions D x W x H | 0.5"D x 3.5"W x 6.75"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form