| Management number | 239016512 | Release Date | 2026/07/14 | List Price | US$7.40 | Model Number | 239016512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indera's products of thermal underwear and winterweight rib underwear are available in various colors and styles for men, women, boys, and girls. The diverse product line ensures those using the product will be comfortable in virtually any climate or weather condition.
| UPC | 091641133974 |
|---|---|
| ASIN | B0009U4Z3Y |
| Color | Natural |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Indera Mills |
| Model Name | Long Drawers - Expedition Weight (Military) |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Snow Skiing, Snowboarding, Snowmobiling |
| Style Name | Expedition Weight Cotton Raschel Thermals Underwear Long Johns Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Item Weight | 0.25 Pounds |
| Manufacturer | ColdPruf Baselayer |
| Style Number | 890DR |
| Material Type | Cotton |
| Occasion Type | winter |
| Pattern Style | Solid |
| Item Type Name | Thermal Underwear Pant |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 890DR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00091641133974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form