| Management number | 239026079 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239026079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191056490294 |
|---|---|
| ASIN | B0714PLRD7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed Fit Side Elastic Pleated Pant |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Relaxed-fit Pleated Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Lee Women's Collection |
| Style Number | 46536 |
| Material Type | Stretch Twill: 98% Cotton/2% Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zip-Fly with button closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4653601 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00191056490294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form