| Management number | 239059016 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239059016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2R7HKSS |
|---|---|
| Size | 20 Plus |
| Color | Black Navy Blue |
| Pattern | Color Block |
| Fit Type | Stretch |
| Back Style | U Back |
| Brand Name | Daci |
| Chest Size | 46.5 Inches |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 41 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Product Benefits | Provides full coverage, tummy control, and a comfortable, stylish design in a quick-drying material, suitable for various water activities. |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form