| Management number | 239061900 | Release Date | 2026/07/14 | List Price | US$7.19 | Model Number | 239061900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CTJL45H7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Bra Shape | sports |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | ODODOS |
| Model Name | Cloud Feeling Y Racerback |
| Neck Style | Scoop Neck |
| Sport Type | Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Bra Function | sports |
| Material Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form