| Management number | 239063733 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239063733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FN75T3VG |
|---|---|
| Color | White |
| Pattern | Solid White |
| Fit Type | Regular |
| Bra Shape | sports |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | BAYDI |
| Model Name | Baydi |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Basic |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide,19% Lycra |
| Bra Function | sports |
| Material Type | 81% Polyamide,19% Lycra |
| Occasion Type | Walking, excercise, fitness, gym, yoga |
| Support Level | Light Support |
| Inner Material | Polyamide, Lycra |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Medium |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form