| Management number | 239072008 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239072008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF1Z2S7H |
|---|---|
| Color | Skin |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | Push-Up |
| Back Style | U-Back/ X-Back |
| Bra Design | Masectomy |
| Brand Name | Gailife |
| Model Name | Gailife Zip Front Closure Bras for Women |
| Neck Style | V-Neck |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Adjustable |
| Style Name | Zip Front Closure Bras |
| Unit Count | 1 Count |
| Fabric Type | Cup fabric: 55% Nylon, 45% Spandex; Side fabric: 59.7% Nylon, 40.3% Spandex |
| Bra Function | Everyday |
| Style Number | Gailife Zip Front Closure Bras for Women |
| Material Type | Nylon, Spandex |
| Support Level | Medium |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | removable padding |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash or Machine Wash with Laundry Bag |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form