| Management number | 239073147 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239073147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra side coverage controls underarm bulge. Elastic-free sides and back for a sleek look under clothes

| UPC | 198316008169 608926037027 |
|---|---|
| ASIN | B00PM72QSK |
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | No Side Effects Underarm-smoothing Comfort Wireless Lightly Lined T-shirt Bra 1056 |
| Strap Type | basic |
| Style Name | No Side Effects Underarm-smoothing Comfort Wireless Lightly Lined T-shirt Bra 1056 |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Elastane |
| Item Weight | 0.19 Pounds |
| Manufacturer | Warner's Women's IA - Bras |
| Style Number | 1056 |
| Material Type | Nylon, Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Foam, Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926037027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form