| Management number | 239076533 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 239076533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMNR279C |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Daytime, casual, office, outdoor, party, street, summer, work |
| topstyle | Loose Lace Crochet Hollow Out Top |
| Cuff Type | Plain |
| Brand Name | Dokotoo |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 97% Polyester, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dokotoo |
| Material Type | Polyester |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WGGW25129919-P101-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form