| Management number | 239077610 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239077610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Customer satisfaction is our priority. We are committed to providing each customer with the highest standard of customer service and top quality goods. If you have any questions about the product, please feel free to contact us by email.
| ASIN | B0DN18TLCK |
|---|---|
| size | Small |
| Brand | Generic |
| Color | Gold |
| Pattern | Solid |
| Seasons | All |
| Capacity | 10 cubic inches |
| Item Shape | Hobo |
| Model Name | Patent Leather Clutch |
| Strap Type | Cross-Body |
| Style Name | Patent Leather Clutch |
| Unit Count | 1 Count |
| Frame Color | Gold |
| Handle Type | Shoulder strap |
| Item Weight | 8 ounces |
| Strap Color | Gold |
| Closure Type | Zipper |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | patent leather |
| Item Dimensions | 9 x 1.8 x 5 inches |
| Material Fabric | patent leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Patent |
| Number Of Pockets | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Main Pocket Fit All Sizes of Phones |
| Garment Size Country | United States |
| Material Composition | Patent Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Clean with a damp cloth. Avoid harsh chemicals and excessive heat. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Compatible Device Size Maximum | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form