| Management number | 239078545 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239078545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H1Q1789Q |
|---|---|
| Brand | JEBUKTXE |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Occasion Type | Birthdays, Father’s Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | walking shoes |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Adjustable Fit, Breathable, Comfort, Lightweight, Slip Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual, indoor, outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form