| Management number | 239079013 | Release Date | 2026/07/14 | List Price | US$20.68 | Model Number | 239079013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your walking goals wearing Skechers GO WALK Flex - Independent. This flexible lace-up style features a mesh and synthetic upper with a breathable Skechers Air-Cooled Goga Mat insole and lightweight ULTRA GO cushioning.
| UPC | 196989406541 |
|---|---|
| ASIN | B0CCTC9FP1 |
| Brand | Skechers |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Flex - Independent |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 9.3 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 216495 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216495 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form