| Management number | 239086580 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239086580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QTWSM2T |
|---|---|
| Color | Black |
| Theme | Sexy |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | casual |
| Back Style | Backless |
| Brand Name | MadHeart |
| Chest Size | 32 Inches |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| collartype | V-Neck |
| Fabric Type | Solid Color 93% Polyester / 7% Spandex, Floral Print 95% Rayon / 5% Spandex |
| Item Weight | 180 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Casual Dress |
| Item Dimensions | 11.02 x 5.51 x 0.39 inches |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Adjustable, Breathable, Lightweight, Soft, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form