| Management number | 239088464 | Release Date | 2026/07/14 | List Price | US$5.10 | Model Number | 239088464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902375192 |
|---|---|
| ASIN | B00OBXMUKA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Style Name | Boonie |
| Fabric Type | Vintage Boonie Hat |
| Manufacturer | Rothco |
| Style Number | 59017 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | 55% Cotton, 45% Polyester |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Item Type Name | Boonie |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902375192 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902375192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form