| Management number | 239089937 | Release Date | 2026/07/14 | List Price | US$17.16 | Model Number | 239089937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FNMGY1G4 |
|---|---|
| Brand | LARN SAFETY |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Strap Type | slip_on |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | working |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, does-not-contain-animal-products, soft-ground |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form