| Management number | 239090501 | Release Date | 2026/07/14 | List Price | US$3.58 | Model Number | 239090501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGG1FXHD |
|---|---|
| Size | [INCOMPLETE] |
| Color | As Shown |
| Style | Contemporary |
| Gem Type | no gemstone |
| Material | Crystal |
| Ring Size | Adjustable |
| Brand Name | PSKZNSZ |
| Chain Type | Box Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Item Length | 10 Inches |
| Item Weight | 12 Grams |
| Stone Color | Colorless |
| Stone Shape | 1 |
| Chain Length | 10 Inches |
| Grade Rating | fashion jewelry |
| Manufacturer | PSKZNSZ |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form