| Management number | 239090702 | Release Date | 2026/07/14 | List Price | US$93.98 | Model Number | 239090702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort you need with a sophisticated vibe - Bout Time!
| UPC | 728815401293 |
|---|---|
| ASIN | B01MA6OL2M |
| Brand | SAS |
| Color | Black |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Pointed Toe |
| Model Name | Bout Time Comfort Lace Up |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Bout Time Comfort Lace Up |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Manufacturer | S A S |
| Style Number | 1520-013 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Breathable, Breathable Lightweight, Lightweight |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | CoolSTEP™ |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 401229503028 |
| Specific Uses For Product | Sports, Occupational |
| Global Trade Identification Number | 00728815401293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form