| Management number | 239090976 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239090976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLZMPSVG |
|---|---|
| Brand | Aomigoct |
| Color | Brown |
| Seasons | Winter/Fall/Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Sport Type | Working |
| Strap Type | lace_up |
| Style Name | Working |
| Unit Count | 1 Count |
| Item Weight | 0.45 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Aomigoct |
| Occasion Type | Working |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form