| Management number | 239092002 | Release Date | 2026/07/14 | List Price | US$59.98 | Model Number | 239092002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Works Polaris FS2430 s/r supreme canoe moc toe euro casual oxford meets ASTM F2413 testing standards and features electro-static dissipative technology, is security friendly, has a slip resistant outsole, and comes with a foot force® f2a athletic insole for all day comfort and safety.
| UPC | 690774224537 |
|---|---|
| ASIN | B003UR1R0C |
| Brand | Florsheim |
| Color | Copper |
| Theme | western |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Polaris |
| Sport Type | Running |
| Style Name | Polaris |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Warson Brands, dba Florsheim Work |
| Style Number | FS2430 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Included Components | Unit^Instruction Guide |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2430-9.5EEE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00690774224537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form