| Management number | 239115451 | Release Date | 2026/07/14 | List Price | US$2.72 | Model Number | 239115451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685201861270 |
|---|---|
| ASIN | B07PVGM5NH |
| Size | 11 - 12 mm |
| Color | Black |
| Style | Beads,Elegant,Personalized,Simple |
| Theme | Glossy |
| Material | Leather, Metal |
| Stone Cut | Round |
| Brand Name | MauSong |
| Chain Type | Cord |
| Clasp Type | Spring Ring |
| Life Event | Everyday Wear, Gifting |
| Pearl Size | 11 - 12 mm |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 2 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Kilograms |
| Part Number | MS210069 |
| Pearl Shape | Near-Round |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 15.6 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | MauSong |
| Pearl Lustre | High |
| Setting Type | Bead |
| Item Type Name | necklace |
| Number of Items | 2 |
| Number Of Stones | 5 |
| Band Material Type | Leather |
| Chain Length Maximum | 15.6 Inches |
| Chain Length Minimum | 15.6 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form