| Management number | 239150034 | Release Date | 2026/07/14 | List Price | US$18.76 | Model Number | 239150034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843353107527 |
|---|---|
| ASIN | B08BWLFHJ3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | Kindred Bravely |
| Neck Style | Round Neck |
| Strap Type | basic |
| Style Name | Lounge,maternity |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 95% viscose derived from bamboo, 5% spandex |
| Item Weight | 0.1 Ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Kindred Bravely |
| Material Type | Viscose derived from Bamboo |
| Occasion Type | Baby Shower |
| Item Dimensions | 11.5 x 10.5 x 1.2 inches |
| Number of Items | 1 |
| Apparel Silhouette | Shift |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | KGWN-ELA-BAM |
| Product Care Instructions | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Do not dry clean. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00843353107527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form