| Management number | 239153447 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239153447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 849210011044 |
|---|---|
| ASIN | B01861DUS8 |
| Color | Grey |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel, Platform Heel, Rocker Sole with Arch Support, Wedge Heel, mid-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Telic |
| Model Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Strap Type | Slingback |
| Style Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Unit Count | 1 Count |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | TELIC |
| Style Number | Flip Flop |
| Sole Material | Manmade |
| Item Type Name | Flip-Flop |
| Outer Material | TPR(Novalon Eco) |
| Insole Material | Manmade |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FLIP FLOP |
| Recommended Uses For Product | Casual, Walking |
| Global Trade Identification Number | 00849210011044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form