| Management number | 239155690 | Release Date | 2026/07/14 | List Price | US$67.60 | Model Number | 239155690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GZZRXBML |
|---|---|
| Brand | POCSARUE |
| Color | black out |
| Shape | Rectangle |
| Brightness | 300.0 |
| Model Name | 23.8" Portable Monitor |
| Resolution | FHD 1080p |
| Color Gamut | 100.0 |
| Item Weight | 6 Pounds |
| Pixel Pitch | 0.2745 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Portable Monitor Brand |
| Model Number | PSU-6002-238 |
| Refresh Rate | 122 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | 180° adjustable bracket |
| Response Time | 5 Milliseconds |
| Screen Finish | Anti-glare ips panel |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited Warranty |
| Contrast Ratio | 1000.0 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Laptop, Mac, PS4, Xbox |
| Display Technology | IPS |
| Additional Features | 100% Srgb Color Gamut, 120hz refresh rate, Hdmi interface, Hdr Display, Usb-c interface |
| Warranty Description | 6 |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.77"D x 21.6"W x 12.7"H |
| Specific Uses For Product | Laptop Extension Screen, Mac Display, PcDisplay |
| Display Resolution Maximum | 1920 Pixels |
| Number of Height Positions | 3 |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | 100% Srgb, Eye Care Technology, Hdr, IPS panel technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form