| Management number | 239159658 | Release Date | 2026/07/14 | List Price | US$9.99 | Model Number | 239159658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798455921 |
|---|---|
| ASIN | B07GN34JP5 |
| Size | S/M |
| Color | Black |
| Material | Polyester Blend |
| Brand Name | ORTONYX |
| Model Name | ACHB5203 |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Ounces |
| Part Number | ACHB5203SM |
| Closure Type | Hook & Loop |
| Manufacturer | UFEELGOOD |
| Model Number | ACHB5203 |
| Item Dimensions | 3.57 x 0.34 x 2.79 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Stretchable |
| Included Components | Materniy Support Back and Hip Brace |
| Target Use Body Part | Abdomen, Hips |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash in cool water with mild soap. Remove excess water and air dry away from heat. Don't iron!, Hand wash only. Air dry. |
| Specific Uses For Product | Postpartum Recovery, Posture Correction, Round Ligament Pain, Sacroiliac Joint Syndrome, Sciatica |
| Global Trade Identification Number | 00729798455921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form