| Management number | 239177342 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239177342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H148SYDX |
|---|---|
| Brand | TRAUSI |
| Color | Jet Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Deployant Clasp |
| Model Name | TG08 |
| Resolution | 240 x 284 |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Screen Size | 1.83 Centimeters |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TRAUSI |
| Model Number | TG08 |
| BuiltIn Media | User Manual, Watch Band, Watch Dial |
| Target Audience | Unisex Adults, Unisex Teen |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | iPhone |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Social Media |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices & iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form