| Management number | 239185348 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239185348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B76D5MY7 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| character | Women |
| Brand Name | kayamiya |
| Model Name | Shirt Tunic |
| Neck Style | Boat Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Shirt Tunic |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Batwing Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester, Spandex |
| Occasion Type | Wedding,Anniversary,Cocktail Party,Holiday,Prom,Reception,Club,Christmas,Homecoming |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form