| Management number | 239185487 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239185487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FGC7L16S |
|---|---|
| Color | Black Star |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Asymmetric |
| Cuff Type | Plain Hem |
| Brand Name | FEMLE |
| Life Event | Party |
| Neck Style | Strapless/Tube |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 70% Nylon,25% Purl,5% Spandex |
| Item Weight | 3 Ounces |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Bar, Concert, Disco, Night Out, Party |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form