| Management number | 239190342 | Release Date | 2026/07/14 | List Price | US$31.87 | Model Number | 239190342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197533696296 |
|---|---|
| ASIN | B0DRDZBB8B |
| Color | All Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | Arch Support (Type Not Specified) |
| Heel Type | Wedge Heel |
| Brand Name | FitFlop |
| Model Name | Platfforms Wedge Toe-post Sandals |
| Strap Type | Thong |
| Style Name | Fitflop |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | JL6-090 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Canvas |
| Insole Material | Polyester |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Target Audience | Women |
| liningdescription | Nylon |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JL6-090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form