| Management number | 239193530 | Release Date | 2026/07/14 | List Price | US$21.79 | Model Number | 239193530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beware, this shoe conjures vacation vibes. This espadrille flatform is available in both soft leathers and silky nubucks ranging from basic neutrals to seasonal brights. The upper has two, wide cross bands and an adjustable sling strap to hold you in place. The platform is wrapped in woven raffia and finished with a color coordinated micro tread, rubber bottom. The lined footbed is padded for extra comfort.
| UPC | 197651716593 |
|---|---|
| ASIN | B0DPNHRYGQ |
| Color | Creamy White Nappa |
| Pattern | Solid |
| Occasion | Anniversary, Baby Shower, Birthday, Graduation, Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual, Dress |
| Toe Style | Open Toe |
| Brand Name | Vince Camuto |
| Model Name | Miapelle |
| Strap Type | Slingback |
| Style Name | Miapelle Wedge |
| Unit Count | 1 Pack |
| Item Weight | 1.9 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Vince Camuto |
| Style Number | MIAPELLE |
| Sole Material | Nylon |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| liningdescription | Polyester |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MIAPELLE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form