| Management number | 239193641 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239193641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and quick-drying in our signature easy-care Sankaty fabric, this everyday layer puts a polished spin on performance and UPF 30 sun protection.
| UPC | 198355646407 |
|---|---|
| ASIN | B0DP1LGXCG |
| Color | Cora Allover Blue |
| Pattern | Paisley |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Henley Neck Long Sleeve Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Printed Sankaty Shep Shirt™ |
| Neck Style | Henley Neck |
| Style Name | Printed Sankaty Shep Shirt™ |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 2K003557 |
| Material Type | Polyester, Spandex Blend |
| Item Type Name | Sweatshirt |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 2K003557 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form